| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| FERRARI 330 GT 1964-1967 | |||||
| 7.0x15" | Front-Rear | 42 RC | 72 | Record | RW3812 |
| FERRARI 330 GTC 1966-1969 | |||||
| 6.5x14" | Front-Rear | 32 RS | 60 | Record | RW3874 |
| 7.0x14" | Front-Rear | 32 RS | 72 | Record | RW4039 |
| FERRARI 330 GTO 1962-1963 | |||||
| 7.0x15" | Front-Rear | 32 RS | 72 | Record | RW4010 |
| 7.5x15" | Front-Rear | 32 RS | 72 | Record | RW4011 |
| FERRARI 330 GTS 1966-1969 | |||||
| 7.0x14" | Front-Rear | 32 RS | 72 | Record | RW4039 |
| FERRARI 330 LMB 1964 | |||||
| 5.5x16" | Front | 42 RC | 72 | Record | RW3732 |
| 6.5x16" | Rear | 42 RC | 72 | Record | RW3731 |
| FERRARI 335 SPORT 1957 | |||||
| 5.0x16" | Front | 42 RLsp | 72 | Record | RW3112 |
| 5.5x16" | Rear | 42 RLsp | 72 | Record | RW3320 |
| FERRARI 340 1956 | |||||
| 6.0x16" | Front-Rear | 52 Rsp | 72 | Record | RW3287 |
| FERRARI 340 MM 1953 | |||||
| 5.0x16" | Front | 52 R | 72 | Record | RW2875 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.