| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| FERRARI 365 GTC/4 1971-1972 | |||||
| 7.5x15" | Front-Rear | 42 RC | 72 | Record | RW4075 |
| FERRARI 365 GTS 1966-1969 | |||||
| 7.0x14" | Front-Rear | 32 RS | 72 | Record | RW4039 |
| FERRARI 375 1953 | |||||
| 5.5x16" | Rear | 52 R | 72 | Record | RW2876 |
| FERRARI 400 1974-1984 | |||||
| 7.5x15" | Front-Rear | 42 RC | 72 | Record | RW4075 |
| 7.5x15" | Front-Rear | 42 RC | 72 | Record | RW4542 |
| 8.0x15" | Front-Rear | 42 RC | 72 | Record | RW4301 |
| 9.0x15" | Front-Rear | 42 RC | 72 | Record | RW4300 |
| FERRARI 400 AUTOMATICA 1980-1985 | |||||
| 7.5x15" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4326 |
| FERRARI 400 SA I 1959-1962 | |||||
| 5.5x15" | Front-Rear | 42 RC | 72 | Record | RW3591 |
| FERRARI 400 SA II 1962-1964 | |||||
| 5.5x15" | Front-Rear | 42 RC | 72 | Record | RW3591 |
| FERRARI 410 SA 1955-1956 | |||||
| 5.5x16" | Front-Rear | 42 RLsp | 72 | Record | RW3241 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.