| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| FERRARI 250 S 1952-1954 | |||||
| 5.0x15" | Front-Rear | 42 RC | 72 | Record | RW2924 |
| FERRARI 250 TESTAROSSA 1957-1958 | |||||
| 5.0x16" | Front | 42 R | 72 | Record | RW3077 |
| 5.5x16" | Rear | 42 Rsp | 72 | Record | RW3019 |
| FERRARI 275 GTB 1964-1966 | |||||
| 7.0x14" | Front-Rear | 32 RS | 72 | Record | RW4039 |
| FERRARI 275 GTB/4 1966-1968 | |||||
| 7.0x14" | Front-Rear | 32 RS | 72 | Record | RW4039 |
| FERRARI 275 GTS 1964-1966 | |||||
| 6.5x14" | Front-Rear | 32 RS | 60 | Record | RW3874 |
| 7.0x14" | Front-Rear | 32 RS | 72 | Record | RW4039 |
| FERRARI 308 GTB 1973-1981 | |||||
| 7.0x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4327/1 |
| FERRARI 315 SPORT 1957 | |||||
| 5.0x16" | Front | 42 RLsp | 72 | Record | RW3112 |
| 5.5x16" | Rear | 42 RLsp | 72 | Record | RW3320 |
| FERRARI 330 AMERICA 1963-1964 | |||||
| 6.5x15" | Front-Rear | 42 RC | 72 | Record | RW3801 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.