| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| FORD THUNDERBIRD 1966 | |||||
| 5.5x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4049 |
| FORD THUNDERBIRD 1968-→ | |||||
| 6.5x15" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4146 |
| FORD THUNDERBIRD 1978 | |||||
| 6.5x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4352 |
| FORD VARIUOS MODELS 1949-1952 | |||||
| 4.5x15" | Front-Rear | 42 R | 72 | Transfrom. Kit | RW2637 |
| FRAZER-NASH VARIUOS MODELS 1952-1960 | |||||
| 4.0x16" | Front-Rear | 42 RC | 60 | Transfrom. Kit | RW2834 |
| GHIA 1500 GT 1962-1965 | |||||
| 5.5x14" | Front-Rear | 42 RCF | 72 | Transfrom. Kit | RW4065 |
| 5.0x15" | Front-Rear | 42 RCF | 72 | Transfrom. Kit | RW3830 |
| GLAS 1300 1944-1968 | |||||
| 5.0x14" | Front-Rear | 5x112 | 72 | Bolt-On | RW4498 |
| GLAS 1700 1944-1968 | |||||
| 5.0x14" | Front-Rear | 42/52 | 60 | Transfrom. Kit | RW4019 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.