| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| ISO RIVOLTA GRIFO 1962-1969 | |||||
| 6.0x15" | Front-Rear | 42 RC | 72 | Record | RW4083 |
| 7.0x15" | Front-Rear | 42 RC | 72 | Record | RW4100 |
| ISO RIVOLTA GT 1962-1970 | |||||
| 9.0x15" | Rear | 42 RC | 72 | Record | RW4541 |
| ISO RIVOLTA GT COMPETIZIONE 1962-1970 | |||||
| 7.0x15" | Front-Rear | 42 RC | 72 | Record | RW3822 |
| ISO RIVOLTA VARIUOS MODELS 1962-1969 | |||||
| 6.0x15" | Front-Rear | 42 RC | 72 | Record | RW4083 |
| 7.0x15" | Front-Rear | 42 RC | 72 | Record | RW4100 |
| JAGUAR E-TYPE 1961-1975 | |||||
| 5.0x15" | Front-Rear | 52 RCS | 72 | Record | RW3585 |
| 5.5x15" | Front-Rear | 52 RCS | 72 | Record | RW3877 |
| 6.0x15" | Front-Rear | 52 RCS | 72 | Record | RW3991 |
| 6.0x15" | Front-Rear | 52 RCS | 72 | Record | RW4012 |
| 7.0x15" | Front-Rear | 52 RCS | 72 | Record | RW3886 |
| 5.0x16" | Front-Rear | 52 RCS | 72 | Record | RW4488 |
| JAGUAR MK 10 1962-1966 | |||||
| 5.5x14" | Front-Rear | 42 | 72 | Transfrom. Kit | RW3846 |
| JAGUAR MK 2 3.4 1960-1969 | |||||
| 5.0x15" | Front-Rear | 52 RCS | 72 | Transfrom. Kit | RW3589 |
| JAGUAR MK 2 3.8 1960-1969 | |||||
| 5.0x15" | Front-Rear | 52 RCS | 72 | Transfrom. Kit | RW3589 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.