Size | Mounting | Hub | Spokes | Type | Wheel code |
---|---|---|---|---|---|
MERCEDES 230 SL 1963-1971 | |||||
5.5x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW3934 |
6.0x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4068 |
MERCEDES 250 SE 1966-1967 | |||||
6.5x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4066 |
MERCEDES 280 SL 1963-1971 | |||||
5.5x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW3934 |
6.0x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4068 |
MERCEDES 300 SE 1966-1967 | |||||
6.5x14" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4066 |
MERCEDES 300 SL 1954-1962 | |||||
5.5x15" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4466 |
5.5x16" | Front-Rear | 52 R | 72 | Record | RW4494 |
MERCEDES 300 SL GULLWING 1954-1956 | |||||
6.0x15" | Front-Rear | 52 R | 72 | Record | RW4517 |
MERCEDES 300 SL ROADSTER 1957-1962 | |||||
5.5x15" | Front-Rear | 52 R | 72 | Record | RW4518 |
MERCURY VARIUOS MODELS 1941-1948 | |||||
4.5x16" | Front-Rear | 52 RCL | 72 | Transfrom. Kit | RW2980 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.