Size | Mounting | Hub | Spokes | Type | Wheel code |
---|---|---|---|---|---|
MERCURY VARIUOS MODELS 1954-1955 | |||||
5.0x15" | Front-Rear | 52 RCL | 72 | Transfrom. Kit | RW3372 |
MG MG MAGNETTE 1955 | |||||
4.5x15" | Front-Rear | 52 RCS | 60 | Transfrom. Kit | RW3033 |
MG MG TC 1950s | |||||
4.0x16" | Front-Rear | 42 RCS | 60 | Record | RW3277 |
MG MG TD 1950s | |||||
4.0x15" | Front-Rear | 52 R | 60 | Standard T | RW2627 |
4.0x15" | Front-Rear | 52 RCS | 60 | Transfrom. Kit | RW2809 |
MG MG TF 1955 | |||||
4.0x15" | Front-Rear | 42 RSC | 54 | Record | RW3021 |
4.5x15" | Front-Rear | 52 RCCL | 60 | Transfrom. Kit | RW4151 |
6.0x15" | Front-Rear | 52 RCCL | 60 | Transfrom. Kit | RW4160 |
MG MG-Y 1966-1967 | |||||
4.5x15" | Front-Rear | 42 RCS | 72 | Transfrom. Kit | RW4371 |
7.0x15" | Front-Rear | 42 RCS | 72 | Record | RW4413 |
8.0x15" | Front-Rear | 42 RCS | 72 | Record | RW4412 |
4.0x16" | Front-Rear | 42 RCS | 72 | Transfrom. Kit | RW4377 |
MG MGA 1955-1962 | |||||
4.0x15" | Front-Rear | 42 RCS | 54-60 | Standard | RW3839 |
4.5x15" | Front-Rear | 42 RCS | 60 | Standard | RW3839/bis |
5.0x15" | Front-Rear | 42 RCS | 72 | Record | RW3973 |
5.0x15" | Front-Rear | 42 RCS | 72 | Standard | RW4079 |
5.5x15" | Front-Rear | 42 RCS | 72 | Record | RW3973/1 |
5.5x15" | Front-Rear | 42 RCS | 72 | Standard | RW4080 |
6.0x15" | Front-Rear | 42 RCS | 72 | Record | RW3973/2 |
MG MGA COMP 1957-1959 | |||||
4.5x15" | Front-Rear | 42 RCS | 60-72 | Record | RW3554/bis |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.