Size | Mounting | Hub | Spokes | Type | Wheel code |
---|---|---|---|---|---|
CHEVROLET CORVETTE 1963-1964 | |||||
5.5x15" | Front-Rear | 52 R | 72 | Transfrom. Kit | RW3856 |
CHEVROLET STINGRAY 1963-1967 | |||||
6.0x15" | Front-Rear | 52 R | 72 | Transfrom. Kit | RW3982 |
CHEVROLET STINGRAY 1972-→ | |||||
7.5x15" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4258 |
CHRYSLER BY GHIA 1962-→ | |||||
5.5x15" | Front-Rear | 52 RC | 72 | Transfrom. Kit | RW3757 |
CHRYSLER VARIUOS MODELS 1950-1954 | |||||
5.0x16" | Front-Rear | 90 R | 72 | Transfrom. Kit | RW2783 |
6.0x17" | Front-Rear | 72 S | 60 | Transfrom. Kit | RW2720 |
CISITALIA VARIUOS MODELS 1946-1965 | |||||
3.0x15" | Front-Rear | 32 RCS | 60-72 | Record | RW2659 |
3.5x15" | Front-Rear | 32 RCS | 60-72 | Record | RW2591 |
COOPER MINI 1959-→ | |||||
5.0x15" | Front-Rear | 32 RS | 72 | Transfrom. Kit | RW3565 |
DELAHAYE 135 M 1949-1952 | |||||
4.0x18" | Front-Rear | 52 L | 72 | Transfrom. Kit | RW4314 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.