Size | Mounting | Hub | Spokes | Type | Wheel code |
---|---|---|---|---|---|
BMW VERITAS 1949-1950 | |||||
4.0x16" | Front-Rear | 52 R | 72 | Record | RW2570 |
BUGATTI 1500 1949 | |||||
3.0x19" | Front-Rear | 42 L | 72 | Record | RW2438 |
BUGATTI 251 1950s | |||||
5.5x17" | Front-Rear | 42 R | 72 | Record | RW3062 |
BUGATTI 254 1950s | |||||
4.5x17" | Front-Rear | 42 RC | 72 | Record | RW3057 |
5.5x17" | Front-Rear | 42 RC | 72 | Record | RW3058 |
BUGATTI TIPO 57 1934-1938 | |||||
4.0x18" | Front-Rear | 42 L | 72 | Record | RW2503 |
4.0x18" | Front-Rear | 42 L | 72 | Record | RW4038 |
4.0x18" | Front-Rear | 42 L | 72 | Standard | RW4323 |
5.5x18" | Front-Rear | 42 L | 72 | Standard | RW4295 |
BUGATTI TIPO 57 C 1936 | |||||
4.0x17" | Front-Rear | 42 L | 72 | Record | RW3535 |
BUICK RIVIERA 1963-→ | |||||
7.0x15" | Front-Rear | 42/52 | 72 | Transfrom. Kit | RW4259 |
BUICK ROADMASTER 1950-1954 | |||||
6.5x15" | Front-Rear | 52 L | 72 | Transfrom. Kit | RW2721 |
6.0x16" | Front-Rear | 52 L | 72 | Transfrom. Kit | RW3586 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.