| Size | Mounting | Hub | Spokes | Type | Wheel code |
|---|---|---|---|---|---|
| FERRARI F1 1954 1954 | |||||
| 4.0x15" | Front | 42 R | 72 | Record | RW3024 |
| 4.5x15" | Rear | 42 R | 72 | Record | RW3024 |
| 5.0x16" | Front-Rear | 42 RLsp | 72 | Record | RW2942 |
| FERRARI F1 8CL 1956 1956 | |||||
| 5.0x17" | Front-Rear | 42 Rsp | 72 | Record | RW3371 |
| FERRARI F2 1952 1952 | |||||
| 5.0x16" | Front-Rear | 42 L | 72 | Record | RW2789 |
| FERRARI F2 1953 1953 | |||||
| 5.5x16" | Front-Rear | 42 L | 72 | Record | RW2922 |
| FERRARI F2 1954 1954 | |||||
| 4.0x16" | Front-Rear | 42 Rsp | 72 | Record | RW3032 |
| 5.5x17" | Front-Rear | 42 Rsp | 72 | Record | RW3046 |
| FERRARI F2 MILLEMIGLIA 1951 | |||||
| 4.0x16" | Front-Rear | 42 R | 72 | Record | RW2839 |
| FERRARI GP 1949 1949 | |||||
| 5.0x16" | Front-Rear | 42 R | 72 | Record | RW2532 |
| FERRARI TR58 1957-1958 | |||||
| 5.0x16" | Front | 42 RLsp | 72 | Record | RW3112 |
| 5.5x16" | Rear | 42 RLsp | 72 | Record | RW3320 |
If the wheel type you are searching for is not listed, please contact us. Many designs were specially developed for one-off or racing applications, and are guarded in the Borrani database of 8000 different applications.