Application list

Rim width
(in)
Diameter
(in)
Mounting ET
(mm)
Max Load
(kg)
Wheel code
BMW SERIE 5 2003-2010
BORRANI X-RAY 19" 8 19 Front 20 585 XR1048
BORRANI X-RAY 19" 8.5 19 Front 18 585 XR1054
BORRANI X-RAY 19" 9.5 19 Rear 30 710 XR1064
BMW SERIE 5 2011-→
BORRANI X-RAY 18" 8 18 Front-Rear 30 780 Details
BORRANI X-RAY 18" 9 18 Rear 44 733 Details
BORRANI X-RAY 19" 8.5 19 Front-Rear 33 780 Details
BORRANI X-RAY 19" 9 19 Rear 44 733 Details
BORRANI X-RAY 20" 8.5 20 Front 33 625 Details
BORRANI X-RAY 20" 9 20 Rear 44 780 Details
BMW SERIE 6 2003-2010
BORRANI X-RAY 19" 8.5 19 Front 14 550 XR1037
BORRANI X-RAY 19" 9 19 Rear 14 635 XR1038
BORRANI X-RAY 20" 8.5 20 Front 14 550 XR1043
BORRANI X-RAY 20" 9.5 20 Rear 20 635 XR1040
BMW SERIE 6 2011-→
BORRANI X-RAY 19" 8.5 19 Front 33 620 Details
BORRANI X-RAY 19" 9 19 Rear 44 665 Details
BORRANI X-RAY 20" 8.5 20 Front 33 620 Details
BORRANI X-RAY 20" 9 20 Rear 44 665 Details
BMW SERIE 7 2002-2008
BORRANI X-RAY 19" 9 19 Front 24 648 XR1058
BORRANI X-RAY 19" 10 19 Rear 24 783 XR1069
BMW SERIE 7 2009-→
BORRANI X-RAY 19" 8.5 19 Front 25 763 XR1055
BORRANI X-RAY 19" 9.5 19 Rear 39 763 XR1065
BORRANI X-RAY 20" 8.5 20 Front 25 640 XR1044
BORRANI X-RAY 20" 10 20 Rear 41 763 XR1039
BMW Z4 2002-2008
BORRANI X-RAY 18" 8 18 Front 47 395 XR1078
BORRANI X-RAY 18" 8.5 18 Rear 49 445 XR1085
BMW Z4 2009-→
BORRANI X-RAY 18" 8 18 Front 29 435 XR1016
BORRANI X-RAY 18" 8.5 18 Rear 37 500 XR1015
BORRANI X-RAY 19" 8 19 Front 29 435 XR1049
BORRANI X-RAY 19" 9 19 Rear 40 500 XR1060

If your automobile or wheel type is not in the application list, we can develop a custom design. Please contact us to know more about our bespoke service.

Contact us